Damini Exchange

Current Exchange Rate

Last Updated [14 minutes ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.08 32.50
USD(20-10) 31.68 32.50
USD(5) 31.68 32.50
USD(1) 31.08 32.50
EUR(500-100) 37.64 38.10
EUR(50-5) 37.64 38.10
GBP(50) 43.46 43.90
GBP(20-5) 43.46 43.90
CHF(1000-10) 41.07 41.50
AUD(100-5) 23.09 23.55
JPY(10000-5000) 0.2020 0.209
JPY(2000-1000) 0.2020 0.209
MYR(100-50) 8.06 8.25
MYR(20-5) 6.40 8.25
MYR(1) 4.00 8.25
SGD(1000) 0000 0000
SGD(100-50) 25.12 25.55
SGD(20-5) 25.12 25.55
SGD(2) 25.12 25.55
HKD(1000-10) 4.070 4.18
CAD(100-5) 23.32 23.70
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.960 1.04
KRW(50000-5000) 0.0217 0.0227
KRW(1000) 0.0150 0.0227
CNY(100-50) 4.72 4.82
CNY(20-10) 4.00 4.82
CNY(5-1) 3.50 4.82
PHP(1000-20) 0.470 0.56
NZD(100-5) 18.92 19.35
SAR(500-1) 8.12 8.70
AED(1000-5) 8.37 8.90
QAR(500-1) 000 0000
OMR(50-1) 75.67 8.55
BHD(20-0.5) 77.82 84.55
VND(500000-10000) 0.00118 0.00129
BND(1000-1) 23.32 25.50
KWD(20-0.5) 78.02 103.55
ZAR(100-10) 1.56 2.00
ZAR(200) 1.56 2.00
IDR(100000-1000) 0.00176 0.00196
INR 0.327 0.360
SCOT(100-5) 0000 0000
RUB(5000-10) 0.380 0.45
MOP(1000-10) 3.06 4.12
TRY(200-5) 0.55 0.80
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.12
NPR(1000-50) 0.140 0.25
BDT 0.13 0.26
ILS 0.00 0000
LKR 0.055 0.102