Damini Exchange

Current Exchange Rate

Last Updated [2 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.86 33.25
USD(20-10) 32.56 33.25
USD(5) 32.46 33.25
USD(1) 31.86 33.25
EUR(500-100) 37.96 38.35
EUR(50-5) 37.96 38.35
GBP(50) 44.46 44.85
GBP(20-5) 44.46 44.85
CHF(1000-10) 40.42 40.80
AUD(100-5) 23.11 23.50
JPY(10000-5000) 0.205 0.210
JPY(2000-1000) 0.205 0.210
MYR(100-50) 7.96 8.14
MYR(20-5) 6.10 8.14
MYR(1) 4.00 8.14
SGD(1000) 0000 0000
SGD(100-50) 25.57 26.00
SGD(20-5) 25.57 26.00
SGD(2) 25.57 26.00
HKD(1000-10) 4 16 4.27
CAD(100-5) 23.52 23.90
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.975 1.05
KRW(50000-5000) 0.0230 0.0239
KRW(1000) 0.0150 0.0239
CNY(100-50) 4.86 4.96
CNY(20-10) 4.00 4.96
CNY(5-1) 3.50 4.96
PHP(1000-20) 0.500 0.590
NZD(100-5) 19.17 19.60
SAR(500-1) 8.55 8.90
AED(1000-5) 00 9.10
QAR(500-1) 0000 0000
OMR(50-1) 77.92 85.55
BHD(20-0.5) 79.42 86.75
VND(500000-10000) 0.00123 0.00135
BND(1000-1) 23.32 25.85
KWD(20-0.5) 84.52 103.55
ZAR(100-10) 1.69 2.07
ZAR(200) 1.69 2.07
IDR(100000-1000) 0.00173 0.00192
INR 0.323 0.35
SCOT(100-5) 0.000 0000
RUB(5000-10) 0.355 0.44
MOP(1000-10) 3.31 4.09
TRY(200-5) 0.55 0.74
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.14
NPR(1000-50) 0.13 0.25
BDT 0.14 0.27
ILS 0.00 0000
LKR 0.055 0.102