Damini Exchange

Current Exchange Rate

Last Updated [1 hour ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 35.86 36.11
USD(20-10) 35.46 36.11
USD(5) 35.46 36.11
USD(1) 34.86 36.11
EUR(500-100) 37.91 38.40
EUR(50-5) 37.91 38.40
GBP(50) 43.76 44.23
GBP(20-5) 43.76 44.23
CHF(1000-10) 39.22 39.68
AUD(100-5) 22.83 23.18
JPY(10000-5000) 0.2400 0.244
JPY(2000-1000) 0.2400 0.244
MYR(100-50) 7.58 7.68
MYR(20-5) 6.00 7.68
MYR(1) 5.00 7.68
SGD(1000) 26.07 26.43
SGD(100-50) 26.07 26.43
SGD(20-5) 26.07 26.43
SGD(2) 26.07 26.43
HKD(1000-10) 4.57 4.65
CAD(100-5) 26.47 26.73
DKK(1000-50) 0000 0
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 1.09 1.128
KRW(50000-5000) 0.0267 0.0273
KRW(1000) 0.0266 0.0273
CNY(100-50) 4.88 4.96
CNY(20-10) 4.000 4.96
CNY(5-1) 3.000 4.96
PHP(1000-20) 0.580 0.66
NZD(100-5) 21.22 21.53
SAR(500-1) 9.37 9.63
AED(1000-5) 9.57 9.83
QAR(500-1) 9.42 9.78
OMR(50-1) 90.72 93.23
BHD(20-0.5) 92.52 95.13
VND(500000-10000) 0.00142 0.00154
BND(1000-1) 24.82 26.33
KWD(20-0.5) 113.72 116.23
ZAR(100-10) 1.41 1.98
ZAR(200) 1.41 1.98
IDR(100000-1000) 0.00226 0.00239
INR(2000-10) 0000 0.43
SCOT(100-5) 0000 43.83
RUB(5000-10) 0.300 0.383
MOP(1000-10) 3.65 4.43
TRY(200-5) 1.12 1.45
MMK(10000-500) 0 0
LAK(100000-5000) 0.00 0
JOD(50-1) 40.00 47.03
PKR(5000-50) 0.050 0.15
NPR(1000-50) 0.145 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 0.048 0.16