Damini Exchange

Current Exchange Rate

Last Updated [3 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.65 33.40
USD(20-10) 32.25 33.40
USD(5) 32.25 33.40
USD(1) 31.65 33.40
EUR(500-100) 35.65 36.75
EUR(50-5) 35.65 36.75
GBP(50) 42.70 43.60
GBP(20-5) 42.70 43.60
CHF(1000-10) 37.94 39.00
AUD(100-5) 21.70 22.60
JPY(10000-5000) 0.2165 0.2290
JPY(2000-1000) 0.2165 0.2290
MYR(100-50) 7.35 7.84
MYR(20-5) 6.00 7.84
MYR(1) 4.00 7.84
SGD(1000) 24.77 25.73
SGD(100-50) 24.77 25.73
SGD(20-5) 24.77 25.73
SGD(2) 24.77 25.73
HKD(1000-10) 4.10 4.37
CAD(100-5) 23.47 24.53
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 0.97 1.07
KRW(50000-5000) 0.0241 0.0254
KRW(1000) 0.022 0.0254
CNY(100-50) 4.45 4.82
CNY(20-10) 4.00 4.82
CNY(5-1) 3.00 4.82
PHP(1000-20) 0.535 0.62
NZD(100-5) 19.60 20.48
SAR(500-1) 8.29 9.03
AED(1000-5) 8.49 9.18
QAR(500-1) 0000 0000
OMR(50-1) 83.52 86.43
BHD(20-0.5) 85.02 88.43
VND(500000-10000) 0.00128 0.00140
BND(1000-1) 24.17 25.68
KWD(20-0.5) 104.72 108.63
ZAR(100-10) 1.50 2.02
ZAR(200) 1.50 2.02
IDR(100000-1000) 0.00208 0.00222
INR 0.363 0.400
SCOT(100-5) 0000 0000
RUB(5000-10) 0.300 0.40
MOP(1000-10) 3.20 4.28
TRY(200-5) 0.80 1.09
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 40.50 50.03
PKR(5000-50) 0.03 0.15
NPR(1000-50) 0.12 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 000 0.16