Damini Exchange

Current Exchange Rate

Last Updated [34 minutes ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 33.60 34.15
USD(20-10) 33.20 34.15
USD(5) 33.20 34.15
USD(1) 32.60 34.15
EUR(500-100) 34.72 35.10
EUR(50-5) 34.72 35.10
GBP(50) 41.52 42.20
GBP(20-5) 41.52 42.20
CHF(1000-10) 36.92 37.33
AUD(100-5) 20.86 21.15
JPY(10000-5000) 0.2182 0.223
JPY(2000-1000) 0.2182 0.223
MYR(100-50) 7.47 7.63
MYR(20-5) 6.00 7.63
MYR(1) 4.00 7.63
SGD(1000) 24.62 25.03
SGD(100-50) 24.62 25.03
SGD(20-5) 24.62 25.03
SGD(2) 24.62 25.03
HKD(1000-10) 4.28 4.41
CAD(100-5) 23.19 23.58
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0
TWD(2000-100) 0.965 1.05
KRW(50000-5000) 0.0225 0.0234
KRW(1000) 0.0170 0.0234
CNY(100-50) 4.58 4.67
CNY(20-10) 4.00 4.67
CNY(5-1) 3.00 4.67
PHP(1000-20) 0.520 0.60
NZD(100-5) 18.77 19.18
SAR(500-1) 8.72 9.03
AED(1000-5) 8.92 9.23
QAR(500-1) 0000 0000
OMR(50-1) 84.52 87.23
BHD(20-0.5) 86.52 89.03
VND(500000-10000) 0.00125 0.00140
BND(1000-1) 24.02 24.88
KWD(20-0.5) 106.02 108.53
ZAR(100-10) 1.56 1.85
ZAR(200) 1.56 1.85
IDR(100000-1000) 0.00192 0.00217
INR 0.376 0.410
SCOT(100-5) 0000 0000
RUB(5000-10) 0.290 0.37
MOP(1000-10) 3.21 4.35
TRY(200-5) 0.80 1.06
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.050 0.15
NPR(1000-50) 0.145 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 0.048 0.16