Damini Exchange

Current Exchange Rate

Last Updated [19 seconds ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.63 32.95
USD(20-10) 32.23 32.95
USD(5) 32.23 32.95
USD(1) 31.63 32.95
EUR(500-100) 37.64 38.05
EUR(50-5) 37.64 38.05
GBP(50) 43.52 43.95
GBP(20-5) 43.52 43.95
CHF(1000-10) 40.79 41.25
AUD(100-5) 22.86 23.25
JPY(10000-5000) 0.2015 0.208
JPY(2000-1000) 0.2015 0.208
MYR(100-50) 7.93 8.10
MYR(20-5) 6.40 8.10
MYR(1) 4.00 8.10
SGD(1000) 0000 25.55
SGD(100-50) 25.17 25.55
SGD(20-5) 25.17 25.55
SGD(2) 25.17 25.55
HKD(1000-10) 4.14 4.24
CAD(100-5) 23.22 23.65
DKK(1000-50) 0.00 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.965 1.04
KRW(50000-5000) 0.0212 0.0224
KRW(1000) 0.015 0.0224
CNY(100-50) 4.790 4.89
CNY(20-10) 4.15 4.89
CNY(5-1) 3.50 4.89
PHP(1000-20) 0.500 0.56
NZD(100-5) 18.77 19.15
SAR(500-1) 8.52 8.85
AED(1000-5) 8.72 9.05
QAR(500-1) 000 0000
OMR(50-1) 80.27 85.05
BHD(20-0.5) 81.22 86.05
VND(500000-10000) 0.00120 0.00130
BND(1000-1) 23.32 25.50
KWD(20-0.5) 80.02 102.75
ZAR(100-10) 1.65 2.00
ZAR(200) 1.65 2.00
IDR(100000-1000) 0.00176 0.00191
INR 0.331 0.360
SCOT(100-5) 0000 0000
RUB(5000-10) 0.400 0.47
MOP(1000-10) 3.15 4.12
TRY(200-5) 0.55 0.76
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.12
NPR(1000-50) 0.140 0.25
BDT 0.13 0.26
ILS 0.00 0000
LKR 0.055 0.102