Damini Exchange

Current Exchange Rate

Last Updated [5 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 34.06 34.35
USD(20-10) 33.66 34.35
USD(5) 33.66 34.35
USD(1) 33.06 34.35
EUR(500-100) 36.83 37.20
EUR(50-5) 36.83 37.20
GBP(50) 41.91 42.30
GBP(20-5) 41.91 42.30
CHF(1000-10) 36.92 37.25
AUD(100-5) 22.66 23.00
JPY(10000-5000) 0.2560 0.265
JPY(2000-1000) 0.2560 0.265
MYR(100-50) 7.66 7.83
MYR(20-5) 6.00 7.83
MYR(1) 5.60 7.83
SGD(1000) 25.44 25.85
SGD(100-50) 24.44 25.85
SGD(20-5) 24.44 25.85
SGD(2) 25.44 25.85
HKD(1000-10) 4.3000 4.400
CAD(100-5) 24.93 25.30
DKK(1000-50) 0 0
NOK(100-50) 3.19 3.35
SEK(1000-20) 3.20 3.36
TWD(2000-100) 1.12 1.20
KRW(50000-5000) 0.0264 0.0271
KRW(1000) 0.0200 0.0271
CNY(100-50) 4.900 5.05
CNY(20-10) 4.000 5.05
CNY(5-1) 3.000 5.05
PHP(1000-20) 0.600 0.68
NZD(100-5) 20.97 21.55
SAR(500-1) 8.95 9.25
AED(1000-5) 9.10 9.40
QAR(500-1) 8.95 9.35
OMR(50-1) 86.52 88.85
BHD(20-0.5) 88.02 90.45
VND(500000-10000) 0.00140 0.00153
BND(1000-1) 24.72 25.55
KWD(20-0.5) 109.02 111.35
ZAR(100-10) 1.30 1.93
ZAR(200) 1.30 1.93
IDR(100000-1000) 0.00216 0.00240
INR(2000-10) 0.386 0.42
SCOT(100-5) 33.00 40.55
RUB(5000-10) 0.370 0.440
MOP(1000-10) 3.65 4.30
TRY(200-5) 1.25 1.95
MMK(10000-500) 0 0
LAK(100000-5000) 0.00 0
JOD(50-1) 40.00 48.05
PKR(5000-50) 0.10 0.22
NPR(1000-50) 0.145 0.31
BDT 0.15 0.38
ILS 0.00 00
LKR 0.00 0.16