Damini Exchange

Current Exchange Rate

Last Updated [4 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 34.11 34.65
USD(20-10) 33.71 34.65
USD(5) 33.71 34.65
USD(1) 33.11 34.65
EUR(500-100) 36.61 37.30
EUR(50-5) 36.61 37.30
GBP(50) 42.60 43.45
GBP(20-5) 42.60 43.45
CHF(1000-10) 37.52 38.25
AUD(100-5) 22.26 22.85
JPY(10000-5000) 0.2435 0.2530
JPY(2000-1000) 0.2435 0.2530
MYR(100-50) 7.18 7.62
MYR(20-5) 6.00 7.62
MYR(1) 5.00 7.62
SGD(1000) 25.09 25.85
SGD(100-50) 25.09 25.85
SGD(20-5) 25.09 25.85
SGD(2) 25.09 25.85
HKD(1000-10) 4.35 4.480
CAD(100-5) 25.17 25.85
DKK(1000-50) 0000 0
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 1.100 1.19
KRW(50000-5000) 0.02560 0.0266
KRW(1000) 0.0200 0.0266
CNY(100-50) 4.55 4.98
CNY(20-10) 4.000 4.98
CNY(5-1) 3.000 4.98
PHP(1000-20) 0.580 0.650
NZD(100-5) 20.47 21.10
SAR(500-1) 9.04 9.35
AED(1000-5) 9.19 9.50
QAR(500-1) 9.09 9.45
OMR(50-1) 87.02 89.40
BHD(20-0.5) 88.52 91.30
VND(500000-10000) 0.00143 0.00151
BND(1000-1) 24.72 25.75
KWD(20-0.5) 109.02 112.05
ZAR(100-10) 1.30 1.90
ZAR(200) 1.30 1.90
IDR(100000-1000) 0.00225 0.00239
INR(2000-10) 00000 0.415
SCOT(100-5) 33.00 41.85
RUB(5000-10) 0.350 0.420
MOP(1000-10) 3.65 4.30
TRY(200-5) 1.11 1.95
MMK(10000-500) 0 0
LAK(100000-5000) 0.00 0
JOD(50-1) 40.00 48.05
PKR(5000-50) 0.10 0.20
NPR(1000-50) 0.145 0.31
BDT 0.15 0.38
ILS 0.00 00
LKR 0.00 0.16