Damini Exchange

Current Exchange Rate

Last Updated [1 hour ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 34.60 35.23
USD(20-10) 34.20 35.23
USD(5) 34.20 35.23
USD(1) 33.60 35.23
EUR(500-100) 37.40 38.18
EUR(50-5) 37.40 38.18
GBP(50) 43.75 44.53
GBP(20-5) 43.75 44.53
CHF(1000-10) 39.50 40.38
AUD(100-5) 22.45 23.28
JPY(10000-5000) 0.233 0.240
JPY(2000-1000) 0.233 0.240
MYR(100-50) 7.25 7.56
MYR(20-5) 6.00 7.56
MYR(1) 5.00 7.56
SGD(1000) 25.60 26.18
SGD(100-50) 25.60 26.18
SGD(20-5) 25.60 26.18
SGD(2) 25.60 26.18
HKD(1000-10) 4.25 4.55
CAD(100-5) 25.25 26.03
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 1.06 1.140
KRW(50000-5000) 0.0262 0.0274
KRW(1000) 0.0220 0.0274
CNY(100-50) 4.70 4.95
CNY(20-10) 4.00 4.95
CNY(5-1) 3.000 4.95
PHP(1000-20) 0.610 0.653
NZD(100-5) 21.00 21.73
SAR(500-1) 8.90 9.33
AED(1000-5) 9.00 9.53
QAR(500-1) 9.22 9.53
OMR(50-1) 88.02 90.33
BHD(20-0.5) 89.92 92.23
VND(500000-10000) 0.00138 0.00151
BND(1000-1) 25.02 26.08
KWD(20-0.5) 110.52 112.53
ZAR(100-10) 1.42 1.95
ZAR(200) 1.42 1.95
IDR(100000-1000) 0.00218 0.00235
INR(2000-10) 0000 0.435
SCOT(100-5) 0000 42.23
RUB(5000-10) 0.340 0.383
MOP(1000-10) 3.65 4.43
TRY(200-5) 1.09 1.33
MMK(10000-500) 0 0
LAK(100000-5000) 0.00 0
JOD(50-1) 40.00 48.03
PKR(5000-50) 0.050 0.16
NPR(1000-50) 0.145 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 0.048 0.16