Damini Exchange

Current Exchange Rate

Last Updated [3 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 36.68 36.90
USD(20-10) 36.28 36.90
USD(5) 36.28 36.90
USD(1) 35.68 36.90
EUR(500-100) 38.93 39.23
EUR(50-5) 38.93 39.23
GBP(50) 45.41 45.88
GBP(20-5) 45.41 45.88
CHF(1000-10) 40.12 40
AUD(100-5) 23.16 23.58
JPY(10000-5000) 0.2355 0.241
JPY(2000-1000) 0.2355 0.241
MYR(100-50) 7.52 7.72
MYR(20-5) 6.0 7.72
MYR(1) 5.00 7.72
SGD(1000) 26.67 27.08
SGD(100-50) 26.67 27.08
SGD(20-5) 26.67 27.08
SGD(2) 26.67 27.08
HKD(1000-10) 4.64 4.74
CAD(100-5) 26.37 26.83
DKK(1000-50) 0000 0
NOK(100-50) 0000 0
SEK(1000-20) 0000 0
TWD(2000-100) 1.07 1.145
KRW(50000-5000) 0.0260 0.0269
KRW(1000) 0.022 0.0269
CNY(100-50) 5.02 5.10
CNY(20-10) 4.00 5.10
CNY(5-1) 3.00 5.10
PHP(1000-20) 0.60 0.67
NZD(100-5) 21.22 21.83
SAR(500-1) 9.42 9.88
AED(1000-5) 9.57 10.08
QAR(500-1) 00 10.08
OMR(50-1) 90.52 95.03
BHD(20-0.5) 92.62 97.03
VND(500000-10000) 0.00139 0.00151
BND(1000-1) 25.82 26.98
KWD(20-0.5) 113.52 118.43
ZAR(100-10) 1.40 1.93
ZAR(200) 1.40 1.93
IDR(100000-1000) 0.00226 0.00239
INR 0.416 0.445
SCOT(100-5) 0000 44.53
RUB(5000-10) 0.335 0.39
MOP(1000-10) 3.66 4.63
TRY(200-5) 1.0 1.33
MMK(10000-500) 000 0
LAK(100000-5000) 000 0
JOD(50-1) 40.00 48.03
PKR(5000-50) 0.050 0.16
NPR(1000-50) 0.145 0.28
BDT 0.15 0.35
ILS 0.00 00
LKR 000 0.16