Damini Exchange

Current Exchange Rate

Last Updated [2 hours ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 31.63 31.95
USD(20-10) 31.23 31.95
USD(5) 31.23 31.95
USD(1) 30.63 31.95
EUR(500-100) 36.49 36.85
EUR(50-5) 36.49 36.85
GBP(50) 42.32 42.70
GBP(20-5) 42.32 42.70
CHF(1000-10) 40.37 40.73
AUD(100-5) 22.46 22.85
JPY(10000-5000) 0.1970 0.204
JPY(2000-1000) 0.1970 0.204
MYR(100-50) 7.91 8.13
MYR(20-5) 6.00 8.13
MYR(1) 4.00 8.13
SGD(1000) 0000 0000
SGD(100-50) 24.62 25.08
SGD(20-5) 24.62 25.08
SGD(2) 24.62 25.08
HKD(1000-10) 4.02 4.12
CAD(100-5) 23.12 23.48
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.95 1.03
KRW(50000-5000) 0.0215 0.0225
KRW(1000) 0.015 0.0225
CNY(100-50) 4.56 4.69
CNY(20-10) 3.80 4.69
CNY(5-1) 3.00 4.69
PHP(1000-20) 0.475 0.57
NZD(100-5) 18.47 18.88
SAR(500-1) 6.52 8.45
AED(1000-5) 7.02 8.65
QAR(500-1) 000 0000
OMR(50-1) 70.02 80.55
BHD(20-0.5) 72.02 82.55
VND(500000-10000) 0.00114 0.00126
BND(1000-1) 23.32 25.00
KWD(20-0.5) 85.02 102.55
ZAR(100-10) 1.49 1.97
ZAR(200) 1.49 1.97
IDR(100000-1000) 0.00176 0.00191
INR 0.333 0.36
SCOT(100-5) 0000 0000
RUB(5000-10) 0.325 0.43
MOP(1000-10) 3.06 3.98
TRY(200-5) 0.55 0.78
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.050 0.12
NPR(1000-50) 0.145 0.25
BDT 0.15 0.28
ILS 0.00 10.13
LKR 000 0.16