Damini Exchange

Current Exchange Rate

Last Updated [13 minutes ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.76 33.10
USD(20-10) 32.36 33.10
USD(5) 32.36 33.10
USD(1) 31.76 33.10
EUR(500-100) 37.96 38.35
EUR(50-5) 37.96 38.35
GBP(50) 44.26 44.65
GBP(20-5) 44.26 44.65
CHF(1000-10) 40.12 40.90
AUD(100-5) 23.36 23.80
JPY(10000-5000) 0.2110 0.214
JPY(2000-1000) 0.2110 0.214
MYR(100-50) 7.91 8.18
MYR(20-5) 6.10 8.18
MYR(1) 4.00 8.18
SGD(1000) 0000 0000
SGD(100-50) 25.72 26.05
SGD(20-5) 25.72 26.05
SGD(2) 25.72 26.05
HKD(1000-10) 4.15 4.24
CAD(100-5) 23.47 23.95
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.975 1.05
KRW(50000-5000) 0.0243 0.0248
KRW(1000) 0.015 0.0248
CNY(100-50) 4.90 4.96
CNY(20-10) 4.00 4.96
CNY(5-1) 3.50 4.96
PHP(1000-20) 0.500 0.57
NZD(100-5) 18.87 19.45
SAR(500-1) 8.50 8.83
AED(1000-5) 00 9.03
QAR(500-1) 0000 0000
OMR(50-1) 79.82 85.05
BHD(20-0.5) 80.77 86.45
VND(500000-10000) 0.00124 0.00134
BND(1000-1) 23.32 25.95
KWD(20-0.5) 86.72 104.65
ZAR(100-10) 1.66 2.10
ZAR(200) 1.66 2.10
IDR(100000-1000) 0.00177 0.00193
INR 0.331 0.35
SCOT(100-5) 0.000 0000
RUB(5000-10) 0.330 0.42
MOP(1000-10) 3.31 4.11
TRY(200-5) 0.55 0.74
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.04 0.14
NPR(1000-50) 0.13 0.25
BDT 0.14 0.27
ILS 0.00 0000
LKR 0.055 0.102