Damini Exchange

Current Exchange Rate

Last Updated [1 hour ago]

☆ 24 Hours Open ☆

Identification is required for all transactions.
This is for your safety and under compliance of Bank of Thailand.
me
Currency Buying Rate (฿) Selling Rate (฿)
USD(100-50) 32.00 32.85
USD(20-10) 31.60 32.85
USD(5) 31.60 32.85
USD(1) 31.00 32.85
EUR(500-100) 37.23 37.90
EUR(50-5) 37.23 37.90
GBP(50) 42.80 43.55
GBP(20-5) 42.80 43.55
CHF(1000-10) 39.97 40.70
AUD(100-5) 20.55 21.20
JPY(10000-5000) 0.209 0.219
JPY(2000-1000) 0.209 0.219
MYR(100-50) 7.45 7.76
MYR(20-5) 6.00 7.76
MYR(1) 4.00 7.76
SGD(1000) 24.47 25.15
SGD(100-50) 24.47 25.15
SGD(20-5) 24.47 25.15
SGD(2) 24.47 25.15
HKD(1000-10) 4.08 4.24
CAD(100-5) 22.52 23.25
DKK(1000-50) 0000 0000
NOK(100-50) 0000 0000
SEK(1000-20) 0000 0000
TWD(2000-100) 0.97 1.07
KRW(50000-5000) 0.0221 0.0233
KRW(1000) 0.0170 0.0233
CNY(100-50) 4.45 4.66
CNY(20-10) 4.00 4.66
CNY(5-1) 3.00 4.66
PHP(1000-20) 0.50 0.60
NZD(100-5) 18.00 18.75
SAR(500-1) 8.22 8.80
AED(1000-5) 8.32 8.95
QAR(500-1) 0000 0000
OMR(50-1) 81.47 84.15
BHD(20-0.5) 82.22 85.55
VND(500000-10000) 0.00120 0.00128
BND(1000-1) 24.02 25.05
KWD(20-0.5) 102.62 105.55
ZAR(100-10) 1.41 1.90
ZAR(200) 1.41 1.90
IDR(100000-1000) 0.00187 0.00206
INR 0.338 0.38
SCOT(100-5) 0000 0000
RUB(5000-10) 0.352 0.41
MOP(1000-10) 3.11 4.08
TRY(200-5) 0.65 0.85
MMK(10000-500) 000 000
LAK(100000-5000) 000 000
JOD(50-1) 000 000
PKR(5000-50) 0.050 0.12
NPR(1000-50) 0.145 0.25
BDT 0.15 0.28
ILS 0.00 0000
LKR 0.00 0.16